| Size(in) | Bust | Waist | Length | Dresses Length |
|---|---|---|---|---|
| S | 33.9 | 27.6 | 60.2 | 60.2 |
| M | 34.6 | 28.3 | 60.6 | 60.6 |
| L | 36.6 | 30.3 | 61 | 61 |
| XL | 38.6 | 32.3 | 61.4 | 61.4 |
| 2XL | 40.6 | 34.3 | 61.8 | 61.8 |
| 3XL | 42.5 | 36.2 | 62.2 | 62.2 |
| Size(cm) | Bust | Waist | Length | Dresses Length |
|---|---|---|---|---|
| S | 86 | 70 | 153 | 153 |
| M | 88 | 72 | 154 | 154 |
| L | 93 | 77 | 155 | 155 |
| XL | 98 | 82 | 156 | 156 |
| 2XL | 103 | 87 | 157 | 157 |
| 3XL | 108 | 92 | 158 | 158 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























































































