| Size(in) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 26.8 | 35.4 | 41.3 |
| M | 27.6 | 36.2 | 41.7 |
| L | 29.5 | 38.2 | 42.1 |
| XL | 31.5 | 40.2 | 42.5 |
| 2XL | 37.4 | 42.1 | 42.9 |
| 3XL | 35.4 | 44.1 | 43.3 |
| Size(cm) | Waist | Hips | Skirt Length |
|---|---|---|---|
| S | 68 | 90 | 105 |
| M | 70 | 92 | 106 |
| L | 75 | 97 | 107 |
| XL | 80 | 102 | 108 |
| 2XL | 95 | 107 | 109 |
| 3XL | 90 | 112 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























