| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| 0XL | 40.9 | 29.9 | 13.8 | 41.7 | 20.9 | 41.3 |
| XL | 43.3 | 32.3 | 14.2 | 44.1 | 21.3 | 41.7 |
| 2XL | 45.7 | 34.6 | 14.6 | 46.5 | 21.7 | 42.1 |
| 3XL | 48 | 37 | 15 | 48.8 | 22 | 42.5 |
| 4XL | 50.4 | 39.4 | 15.4 | 51.2 | 22.4 | 42.9 |
| 5XL | 52.8 | 41.7 | 15.7 | 53.5 | 22.8 | 43.3 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| 0XL | 104 | 76 | 35 | 106 | 53 | 105 |
| XL | 110 | 82 | 36 | 112 | 54 | 106 |
| 2XL | 116 | 88 | 37 | 118 | 55 | 107 |
| 3XL | 122 | 94 | 38 | 124 | 56 | 108 |
| 4XL | 128 | 100 | 39 | 130 | 57 | 109 |
| 5XL | 134 | 106 | 40 | 136 | 58 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















