| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 63 | 38.6 | 34.6 | 26 | 40.9 |
| 2XL | 63.4 | 40.9 | 37 | 26.4 | 43.3 |
| 3XL | 63.8 | 43.3 | 39.4 | 26.8 | 45.7 |
| 4XL | 64.2 | 45.7 | 41.7 | 27.2 | 48 |
| 5XL | 64.6 | 48 | 44.1 | 27.6 | 50.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 160 | 98 | 88 | 66 | 104 |
| 2XL | 161 | 104 | 94 | 67 | 110 |
| 3XL | 162 | 110 | 100 | 68 | 116 |
| 4XL | 163 | 116 | 106 | 69 | 122 |
| 5XL | 164 | 122 | 112 | 70 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































