| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 25.2-26.8 | 32.3-36.2 | 50 |
| M | 26.8-28.3 | 33.9-37.8 | 50.4 |
| L | 28.3-29.9 | 35.4-39.4 | 50.8 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 64-68 | 82-92 | 127 |
| M | 68-72 | 86-96 | 128 |
| L | 72-76 | 90-100 | 129 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















