| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 40.9 | 25.2 | 26.4 | 37 | 39.4 |
| M | 42.5 | 26.4 | 26.8 | 38.6 | 39.8 |
| L | 44.1 | 27.6 | 27.2 | 40.2 | 40.2 |
| XL | 45.7 | 28.7 | 27.6 | 41.7 | 40.6 |
| 2XL | 47.2 | 29.9 | 28 | 43.3 | 40.9 |
| 3XL | 48.8 | 31.1 | 28.3 | 44.9 | 41.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 104 | 64 | 67 | 94 | 100 |
| M | 108 | 67 | 68 | 98 | 101 |
| L | 112 | 70 | 69 | 102 | 102 |
| XL | 116 | 73 | 70 | 106 | 103 |
| 2XL | 120 | 76 | 71 | 110 | 104 |
| 3XL | 124 | 79 | 72 | 114 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































