| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 36.2 | 26.8 | 22 | 38.6 | 40.9 |
| M | 37.8 | 28.3 | 22.4 | 40.2 | 41.3 |
| L | 39.4 | 29.9 | 22.8 | 41.7 | 41.7 |
| XL | 40.9 | 31.5 | 23.2 | 43.3 | 42.1 |
| 2XL | 42.5 | 33.1 | 23.6 | 44.9 | 42.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 92 | 68 | 56 | 98 | 104 |
| M | 96 | 72 | 57 | 102 | 105 |
| L | 100 | 76 | 58 | 106 | 106 |
| XL | 104 | 80 | 59 | 110 | 107 |
| 2XL | 108 | 84 | 60 | 114 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













