| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 61 | 47.2 | 40.9 | 26 |
| 2XL | 61.4 | 49.6 | 43.3 | 26.4 |
| 3XL | 61.8 | 52 | 45.7 | 26.8 |
| 4XL | 62.2 | 54.3 | 48 | 27.2 |
| 5XL | 62.6 | 56.7 | 50.4 | 27.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 155 | 120 | 104 | 66 |
| 2XL | 156 | 126 | 110 | 67 |
| 3XL | 157 | 132 | 116 | 68 |
| 4XL | 158 | 138 | 122 | 69 |
| 5XL | 159 | 144 | 128 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























