| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 43.3 | 43.3 | 37.4 | 18.1 |
| M | 44.9 | 44.9 | 37.8 | 18.3 |
| L | 46.5 | 46.5 | 38.2 | 18.5 |
| XL | 48 | 48 | 38.6 | 18.7 |
| 2XL | 49.6 | 49.6 | 39 | 18.9 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 110 | 110 | 95 | 46 |
| M | 114 | 114 | 96 | 46.5 |
| L | 118 | 118 | 97 | 47 |
| XL | 122 | 122 | 98 | 47.5 |
| 2XL | 126 | 126 | 99 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















