| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 41.7 | 35.4 | 41.7 | 43.7 | 5.1 |
| M | 43.3 | 37 | 43.3 | 44.1 | 5.5 |
| L | 44.9 | 38.6 | 44.9 | 44.5 | 5.9 |
| XL | 46.5 | 40.2 | 46.5 | 44.9 | 6.3 |
| 2XL | 48 | 41.7 | 48 | 45.3 | 6.7 |
| 3XL | 49.6 | 43.3 | 49.6 | 45.7 | 7.1 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 106 | 90 | 106 | 111 | 13 |
| M | 110 | 94 | 110 | 112 | 14 |
| L | 114 | 98 | 114 | 113 | 15 |
| XL | 118 | 102 | 118 | 114 | 16 |
| 2XL | 122 | 106 | 122 | 115 | 17 |
| 3XL | 126 | 110 | 126 | 116 | 18 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















