| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 40.9 | 34.6 | 40.9 | 33.5 | 23.6 |
| M | 42.9 | 36.6 | 42.9 | 33.9 | 24 |
| L | 44.9 | 38.6 | 44.9 | 34.3 | 24.4 |
| XL | 46.9 | 40.6 | 46.9 | 34.6 | 24.8 |
| 2XL | 48.8 | 42.5 | 48.8 | 35 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 104 | 88 | 104 | 85 | 60 |
| M | 109 | 93 | 109 | 86 | 61 |
| L | 114 | 98 | 114 | 87 | 62 |
| XL | 119 | 103 | 119 | 88 | 63 |
| 2XL | 124 | 108 | 124 | 89 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













