| Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 26 | 44.1 | 23.2 | 24.8 | 42.5 |
| M | 40.6 | 28 | 46.1 | 23.6 | 25.2 | 42.9 |
| L | 42.5 | 29.9 | 48 | 24 | 25.6 | 43.3 |
| XL | 44.5 | 31.9 | 50 | 24.4 | 26 | 43.7 |
| 2XL | 46.5 | 33.9 | 52 | 24.8 | 26.4 | 44.1 |
| Size(cm) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
|---|---|---|---|---|---|---|
| S | 98 | 66 | 112 | 59 | 63 | 108 |
| M | 103 | 71 | 117 | 60 | 64 | 109 |
| L | 108 | 76 | 122 | 61 | 65 | 110 |
| XL | 113 | 81 | 127 | 62 | 66 | 111 |
| 2XL | 118 | 86 | 132 | 63 | 67 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










