| Size(in) | Waist | Bust | Hips | Bottom Length | Coat Length |
|---|---|---|---|---|---|
| S | 29.9 | 40.2 | 38.6 | 38.2 | 18.9 |
| M | 31.5 | 41.7 | 40.2 | 38.6 | 19.3 |
| L | 33.1 | 43.3 | 41.7 | 39 | 19.7 |
| XL | 34.6 | 44.9 | 43.3 | 39.4 | 20.1 |
| 2XL | 36.2 | 46.5 | 44.9 | 39.8 | 20.5 |
| Size(cm) | Waist | Bust | Hips | Bottom Length | Coat Length |
|---|---|---|---|---|---|
| S | 76 | 102 | 98 | 97 | 48 |
| M | 80 | 106 | 102 | 98 | 49 |
| L | 84 | 110 | 106 | 99 | 50 |
| XL | 88 | 114 | 110 | 100 | 51 |
| 2XL | 92 | 118 | 114 | 101 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























