| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 35.4 | 26.8 | 37.8 | 40.6 |
| M | 37.4 | 28.7 | 39.8 | 40.9 |
| L | 39.4 | 30.7 | 41.7 | 41.3 |
| XL | 41.3 | 32.7 | 43.7 | 41.7 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 90 | 68 | 96 | 103 |
| M | 95 | 73 | 101 | 104 |
| L | 100 | 78 | 106 | 105 |
| XL | 105 | 83 | 111 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










