| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 37 | 35.4 | 38.6 | 39 |
| M | 38.6 | 37 | 40.2 | 39.8 |
| L | 40.2 | 38.6 | 41.7 | 40.6 |
| XL | 41.7 | 40.2 | 43.3 | 41.3 |
| 2XL | 43.3 | 41.7 | 44.9 | 42.1 |
| 3XL | 44.9 | 43.3 | 46.5 | 42.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 94 | 90 | 98 | 99 |
| M | 98 | 94 | 102 | 101 |
| L | 102 | 98 | 106 | 103 |
| XL | 106 | 102 | 110 | 105 |
| 2XL | 110 | 106 | 114 | 107 |
| 3XL | 114 | 110 | 118 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












