| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 46.9 | 39.4 | 29.9 | 20.9 |
| 2XL | 47.2 | 41.7 | 32.3 | 21.3 |
| 3XL | 47.6 | 44.1 | 34.6 | 21.7 |
| 4XL | 48 | 46.5 | 37 | 22 |
| 5XL | 48.4 | 48.8 | 39.4 | 22.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 119 | 100 | 76 | 53 |
| 2XL | 120 | 106 | 82 | 54 |
| 3XL | 121 | 112 | 88 | 55 |
| 4XL | 122 | 118 | 94 | 56 |
| 5XL | 123 | 124 | 100 | 57 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















