| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 58.3 | 39.4 | 33.9 | 24 |
| 2XL | 58.3 | 41.7 | 36.2 | 24 |
| 3XL | 58.7 | 44.1 | 38.6 | 24.4 |
| 4XL | 59.1 | 46.5 | 40.9 | 24.4 |
| 5XL | 59.1 | 49.6 | 44.1 | 24.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 148 | 100 | 86 | 61 |
| 2XL | 148 | 106 | 92 | 61 |
| 3XL | 149 | 112 | 98 | 62 |
| 4XL | 150 | 118 | 104 | 62 |
| 5XL | 150 | 126 | 112 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























