| Size(in) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|---|
| S | 36.2 | 26 | 22.4 | 36.2 | 40.9 | 22 |
| M | 37.8 | 27.6 | 22.8 | 37.8 | 41.3 | 22.4 |
| L | 39.4 | 29.1 | 23.2 | 39.4 | 41.7 | 22.8 |
| XL | 40.9 | 30.7 | 23.6 | 40.9 | 42.1 | 23.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|---|
| S | 92 | 66 | 57 | 92 | 104 | 56 |
| M | 96 | 70 | 58 | 96 | 105 | 57 |
| L | 100 | 74 | 59 | 100 | 106 | 58 |
| XL | 104 | 78 | 60 | 104 | 107 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










