| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 30.7 | 26 | 32.3 | 47.2 | 15 | 22.4 |
| M | 33.1 | 28.3 | 34.6 | 47.6 | 15.6 | 22.8 |
| L | 35.4 | 30.7 | 37 | 48 | 16.1 | 23.2 |
| XL | 37.8 | 33.1 | 39.4 | 48.4 | 16.7 | 23.6 |
| 2XL | 40.2 | 35.4 | 41.7 | 48.8 | 17.3 | 24 |
| 3XL | 42.5 | 37.8 | 44.1 | 49.2 | 17.9 | 24.4 |
| 4XL | 44.9 | 40.2 | 46.5 | 49.6 | 18.5 | 24.8 |
| 5XL | 47.2 | 42.5 | 48.8 | 50 | 19.1 | 25.2 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 78 | 66 | 82 | 120 | 38 | 57 |
| M | 84 | 72 | 88 | 121 | 39.5 | 58 |
| L | 90 | 78 | 94 | 122 | 41 | 59 |
| XL | 96 | 84 | 100 | 123 | 42.5 | 60 |
| 2XL | 102 | 90 | 106 | 124 | 44 | 61 |
| 3XL | 108 | 96 | 112 | 125 | 45.5 | 62 |
| 4XL | 114 | 102 | 118 | 126 | 47 | 63 |
| 5XL | 120 | 108 | 124 | 127 | 48.5 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















































