| Size(in) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 37.8 | 25.6 | 36.2 | 28.3 |
| M | 39.8 | 27.6 | 38.2 | 28.7 |
| L | 41.7 | 29.5 | 40.2 | 29.1 |
| XL | 43.7 | 31.5 | 42.1 | 29.5 |
| Size(cm) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 96 | 65 | 92 | 72 |
| M | 101 | 70 | 97 | 73 |
| L | 106 | 75 | 102 | 74 |
| XL | 111 | 80 | 107 | 75 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








