| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 37.4 | 26.8 | 50.4 | 18.5 |
| M | 39.4 | 28.7 | 50.8 | 18.5 |
| L | 41.3 | 30.7 | 51.2 | 18.9 |
| XL | 43.3 | 32.7 | 51.6 | 18.9 |
| 2XL | 45.3 | 34.6 | 52 | 19.3 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 95 | 68 | 128 | 47 |
| M | 100 | 73 | 129 | 47 |
| L | 105 | 78 | 130 | 48 |
| XL | 110 | 83 | 131 | 48 |
| 2XL | 115 | 88 | 132 | 49 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











