| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 57.5 | 39.4 | 33.9 | 16.5 | 24 | 39.4 |
| 2XL | 57.9 | 41.7 | 36.2 | 17.1 | 24.4 | 41.7 |
| 3XL | 57.9 | 44.1 | 38.6 | 17.7 | 24.8 | 44.1 |
| 4XL | 58.3 | 46.5 | 40.9 | 18.3 | 25.2 | 46.5 |
| 5XL | 58.3 | 48.8 | 43.3 | 18.9 | 25.6 | 48.8 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 146 | 100 | 86 | 42 | 61 | 100 |
| 2XL | 147 | 106 | 92 | 43.5 | 62 | 106 |
| 3XL | 147 | 112 | 98 | 45 | 63 | 112 |
| 4XL | 148 | 118 | 104 | 46.5 | 64 | 118 |
| 5XL | 148 | 124 | 110 | 48 | 65 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











