| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 46.5 | 39.4 | 0 | 16.5 | 22.4 | 43.3 |
| XL | 46.9 | 42.5 | 3.1 | 17.3 | 22.8 | 46.5 |
| 2XL | 47.2 | 45.7 | 6.3 | 18.1 | 23.2 | 49.6 |
| 3XL | 47.6 | 48.8 | 9.4 | 18.9 | 23.6 | 52.8 |
| 4XL | 48 | 52 | 12.6 | 19.7 | 24 | 55.9 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 118 | 100 | 0 | 42 | 57 | 110 |
| XL | 119 | 108 | 8 | 44 | 58 | 118 |
| 2XL | 120 | 116 | 16 | 46 | 59 | 126 |
| 3XL | 121 | 124 | 24 | 48 | 60 | 134 |
| 4XL | 122 | 132 | 32 | 50 | 61 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















