| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 62.2 | 47.2 | 46.5 | 26.8 | 53.5 |
| 2XL | 62.6 | 49.6 | 48.8 | 27.2 | 55.9 |
| 3XL | 63 | 52 | 51.2 | 27.6 | 58.3 |
| 4XL | 63.4 | 54.3 | 53.5 | 28 | 60.6 |
| 5XL | 63.8 | 56.7 | 55.9 | 28.3 | 63 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 158 | 120 | 118 | 68 | 136 |
| 2XL | 159 | 126 | 124 | 69 | 142 |
| 3XL | 160 | 132 | 130 | 70 | 148 |
| 4XL | 161 | 138 | 136 | 71 | 154 |
| 5XL | 162 | 144 | 142 | 72 | 160 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























