| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 37.4 | 29.5 | 43.3 | 51.2 |
| M | 39.4 | 31.5 | 45.3 | 51.6 |
| L | 41.3 | 33.5 | 47.2 | 52 |
| XL | 43.3 | 35.4 | 49.2 | 52.4 |
| 2XL | 45.3 | 37.4 | 51.2 | 52.8 |
| 3XL | 47.2 | 39.4 | 53.1 | 53.1 |
| 4XL | 49.2 | 41.3 | 55.1 | 53.5 |
| 5XL | 51.2 | 43.3 | 57.1 | 53.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 95 | 75 | 110 | 130 |
| M | 100 | 80 | 115 | 131 |
| L | 105 | 85 | 120 | 132 |
| XL | 110 | 90 | 125 | 133 |
| 2XL | 115 | 95 | 130 | 134 |
| 3XL | 120 | 100 | 135 | 135 |
| 4XL | 125 | 105 | 140 | 136 |
| 5XL | 130 | 110 | 145 | 137 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















