| Size(in) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 30.3 | 23.6 | 14.2 | 39 |
| M | 31.9 | 25.2 | 14.6 | 39.3 |
| L | 33.5 | 26.8 | 15 | 39.5 |
| XL | 35 | 28.3 | 15.4 | 39.8 |
| Size(cm) | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 77 | 60 | 36 | 99 |
| M | 81 | 64 | 37 | 99.7 |
| L | 85 | 68 | 38 | 100.4 |
| XL | 89 | 72 | 39 | 101.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













