| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 53.1 |
| M | 37.8 | 53.5 |
| L | 40.2 | 53.9 |
| XL | 42.5 | 54.3 |
| 2XL | 44.9 | 54.7 |
| 3XL | 47.2 | 55.1 |
| 4XL | 49.6 | 55.5 |
| 5XL | 52 | 55.9 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 135 |
| M | 96 | 136 |
| L | 102 | 137 |
| XL | 108 | 138 |
| 2XL | 114 | 139 |
| 3XL | 120 | 140 |
| 4XL | 126 | 141 |
| 5XL | 132 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























