| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| XL | 41.7 | 35.4 | 59.1 | 45.7 |
| 2XL | 44.1 | 37.8 | 59.4 | 48 |
| 3XL | 46.5 | 40.2 | 59.8 | 50.4 |
| 4XL | 48.8 | 42.5 | 60.2 | 52.8 |
| 5XL | 51.2 | 44.9 | 60.6 | 55.1 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| XL | 106 | 90 | 150 | 116 |
| 2XL | 112 | 96 | 151 | 122 |
| 3XL | 118 | 102 | 152 | 128 |
| 4XL | 124 | 108 | 153 | 134 |
| 5XL | 130 | 114 | 154 | 140 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















