| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| 2XL | 34.3 | 40.2 | 31.5 | 24 |
| 3XL | 34.6 | 41.7 | 33.1 | 24.4 |
| 4XL | 35 | 43.3 | 34.6 | 24.8 |
| 5XL | 35.4 | 44.9 | 36.2 | 25.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| 2XL | 87 | 102 | 80 | 61 |
| 3XL | 88 | 106 | 84 | 62 |
| 4XL | 89 | 110 | 88 | 63 |
| 5XL | 90 | 114 | 92 | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































































































