| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 2XL | 62.6 | 43.3 | 37 | 23.6 | 44.1 |
| 3XL | 63 | 45.7 | 39.4 | 24 | 46.5 |
| 4XL | 63.4 | 48 | 41.7 | 24.4 | 48.8 |
| 5XL | 63.8 | 50.4 | 44.1 | 24.8 | 51.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 2XL | 159 | 110 | 94 | 60 | 112 |
| 3XL | 160 | 116 | 100 | 61 | 118 |
| 4XL | 161 | 122 | 106 | 62 | 124 |
| 5XL | 162 | 128 | 112 | 63 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













