| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 44.9 | 39.8 |
| M | 26 | 46.5 | 40.2 |
| L | 27.6 | 48 | 40.6 |
| XL | 29.1 | 49.6 | 40.9 |
| 2XL | 30.7 | 51.2 | 41.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 114 | 101 |
| M | 66 | 118 | 102 |
| L | 70 | 122 | 103 |
| XL | 74 | 126 | 104 |
| 2XL | 78 | 130 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









