| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 38.6 | 33.5 | 37.8 | 16.5 | 24 |
| M | 40.6 | 35.4 | 38.2 | 16.9 | 24.4 |
| L | 42.5 | 37.4 | 38.6 | 17.3 | 24.8 |
| XL | 44.5 | 39.4 | 39 | 17.7 | 25.2 |
| 2XL | 46.5 | 41.3 | 39.4 | 18.1 | 25.6 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 98 | 85 | 96 | 42 | 61 |
| M | 103 | 90 | 97 | 43 | 62 |
| L | 108 | 95 | 98 | 44 | 63 |
| XL | 113 | 100 | 99 | 45 | 64 |
| 2XL | 118 | 105 | 100 | 46 | 65 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























