| Size(in) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 37.8 | 26 | 37 | 18.1 | 25.6 |
| M | 39.4 | 27.6 | 38.6 | 18.5 | 26 |
| L | 40.9 | 29.1 | 40.2 | 18.9 | 26.4 |
| XL | 42.5 | 30.7 | 41.7 | 19.3 | 26.8 |
| 2XL | 44.1 | 32.3 | 43.3 | 19.7 | 27.2 |
| 3XL | 45.7 | 33.9 | 44.9 | 20.1 | 27.6 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Top Length |
|---|---|---|---|---|---|
| S | 96 | 66 | 94 | 46 | 65 |
| M | 100 | 70 | 98 | 47 | 66 |
| L | 104 | 74 | 102 | 48 | 67 |
| XL | 108 | 78 | 106 | 49 | 68 |
| 2XL | 112 | 82 | 110 | 50 | 69 |
| 3XL | 116 | 86 | 114 | 51 | 70 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













