| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 47.2 | 58.3 | 53.5 |
| M | 48.8 | 58.7 | 55.1 |
| L | 50.4 | 59.1 | 56.7 |
| XL | 52 | 59.4 | 58.3 |
| 2XL | 53.5 | 59.8 | 59.8 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 120 | 148 | 136 |
| M | 124 | 149 | 140 |
| L | 128 | 150 | 144 |
| XL | 132 | 151 | 148 |
| 2XL | 136 | 152 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















