| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 32.7 | 41.7 | 37 | 23.1 | 44.1 |
| XL | 33.5 | 44.1 | 39.4 | 23.6 | 46.5 |
| 2XL | 34.3 | 46.5 | 41.7 | 24.1 | 48.8 |
| 3XL | 35 | 48.8 | 44.1 | 24.6 | 51.2 |
| 4XL | 35.8 | 51.2 | 46.5 | 25 | 53.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 83 | 106 | 94 | 58.8 | 112 |
| XL | 85 | 112 | 100 | 60 | 118 |
| 2XL | 87 | 118 | 106 | 61.2 | 124 |
| 3XL | 89 | 124 | 112 | 62.4 | 130 |
| 4XL | 91 | 130 | 118 | 63.6 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














