| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 36.2 | 26.8 | 57.5 |
| M | 38.2 | 28.7 | 57.9 |
| L | 40.2 | 30.7 | 58.3 |
| XL | 42.1 | 32.7 | 58.7 |
| 2XL | 44.1 | 34.6 | 59.1 |
| 3XL | 46.1 | 36.6 | 59.4 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 92 | 68 | 146 |
| M | 97 | 73 | 147 |
| L | 102 | 78 | 148 |
| XL | 107 | 83 | 149 |
| 2XL | 112 | 88 | 150 |
| 3XL | 117 | 93 | 151 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























