| Size(in) | Dresses Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|
| XL | 57.1 | 45.7 | 44.1 | 15.7 |
| 2XL | 57.5 | 48.8 | 47.2 | 16.2 |
| 3XL | 57.9 | 52 | 50.4 | 16.7 |
| 4XL | 58.3 | 55.1 | 53.5 | 17.2 |
| 5XL | 58.7 | 59.1 | 57.5 | 17.6 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|
| XL | 145 | 116 | 112 | 40 |
| 2XL | 146 | 124 | 120 | 41.2 |
| 3XL | 147 | 132 | 128 | 42.4 |
| 4XL | 148 | 140 | 136 | 43.6 |
| 5XL | 149 | 150 | 146 | 44.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











