| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 33.1 | 25.2 | 55.5 | 34.6 |
| M | 34.6 | 26.8 | 56.7 | 36.2 |
| L | 37.2 | 29.3 | 57.9 | 38.7 |
| XL | 40.2 | 32.3 | 59.1 | 41.7 |
| 2XL | 43.3 | 35.3 | 60.2 | 44.7 |
| 3XL | 46.1 | 38.3 | 61.4 | 47.7 |
| 4XL | 49.2 | 41.3 | 62.6 | 50.7 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 84 | 64 | 141 | 88 |
| M | 88 | 68 | 144 | 92 |
| L | 94.4 | 74.4 | 147 | 98.4 |
| XL | 102 | 82 | 150 | 106 |
| 2XL | 110 | 89.6 | 153 | 113.6 |
| 3XL | 117 | 97.2 | 156 | 121.2 |
| 4XL | 125 | 104.8 | 159 | 128.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















