| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 36.6 | 12.2 |
| M | 27.2 | 38.6 | 12.6 |
| L | 29.1 | 40.6 | 13 |
| XL | 31.1 | 42.5 | 13.4 |
| 2XL | 33.1 | 44.5 | 13.8 |
| 3XL | 35 | 46.5 | 14.2 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 93 | 31 |
| M | 69 | 98 | 32 |
| L | 74 | 103 | 33 |
| XL | 79 | 108 | 34 |
| 2XL | 84 | 113 | 35 |
| 3XL | 89 | 118 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









