| Size(in) | Bust | Length |
|---|---|---|
| XL | 52.8 | 62.2 |
| 2XL | 55.1 | 62.6 |
| 3XL | 57.5 | 63 |
| 4XL | 59.8 | 63.4 |
| 5XL | 62.2 | 63.8 |
| Size(cm) | Bust | Length |
|---|---|---|
| XL | 134 | 158 |
| 2XL | 140 | 159 |
| 3XL | 146 | 160 |
| 4XL | 152 | 161 |
| 5XL | 158 | 162 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















