| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 2XL | 43.7 | 48 | 44.1 | 12.6 | 51.2 |
| 3XL | 44.1 | 50.4 | 46.5 | 13.4 | 53.5 |
| 4XL | 44.5 | 52.8 | 48.8 | 14.2 | 55.9 |
| 5XL | 44.9 | 55.1 | 51.2 | 15 | 58.3 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 2XL | 111 | 122 | 112 | 32 | 130 |
| 3XL | 112 | 128 | 118 | 34 | 136 |
| 4XL | 113 | 134 | 124 | 36 | 142 |
| 5XL | 114 | 140 | 130 | 38 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








