| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 58.3 | 45.7 | 41.7 | 24.8 |
| 2XL | 58.7 | 48 | 44.1 | 25.2 |
| 3XL | 59.1 | 50.4 | 46.5 | 25.6 |
| 4XL | 59.4 | 52.8 | 48.8 | 26 |
| 5XL | 59.8 | 55.1 | 51.2 | 26.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 148 | 116 | 106 | 63 |
| 2XL | 149 | 122 | 112 | 64 |
| 3XL | 150 | 128 | 118 | 65 |
| 4XL | 151 | 134 | 124 | 66 |
| 5XL | 152 | 140 | 130 | 67 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


































