| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| M | 40.2 | 59.1 | 44.9 |
| L | 41.7 | 59.8 | 46.5 |
| XL | 43.3 | 60.6 | 48 |
| 2XL | 44.9 | 61.4 | 49.6 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| M | 102 | 150 | 114 |
| L | 106 | 152 | 118 |
| XL | 110 | 154 | 122 |
| 2XL | 114 | 156 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















