| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 39.8 | 40.2 | 33.1 | 24 | 39.4 |
| XL | 40.2 | 41.7 | 34.6 | 24.4 | 40.9 |
| 2XL | 40.6 | 43.3 | 36.2 | 24.8 | 42.5 |
| 3XL | 40.9 | 44.9 | 37.8 | 25.2 | 44.1 |
| 4XL | 41.3 | 46.5 | 39.4 | 25.6 | 45.7 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 101 | 102 | 84 | 61 | 100 |
| XL | 102 | 106 | 88 | 62 | 104 |
| 2XL | 103 | 110 | 92 | 63 | 108 |
| 3XL | 104 | 114 | 96 | 64 | 112 |
| 4XL | 105 | 118 | 100 | 65 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































