| Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.3 | 35.4 | 33.9 | 24.6 |
| M | 36.6 | 37.8 | 34.3 | 24.8 |
| L | 39 | 40.2 | 34.6 | 25 |
| XL | 41.3 | 42.5 | 35 | 25.2 |
| 2XL | 43.7 | 44.9 | 35.4 | 25.4 |
| 3XL | 46.1 | 47.2 | 35.8 | 25.6 |
| 4XL | 48.4 | 49.6 | 36.2 | 25.8 |
| Size(cm) | Bust | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 87 | 90 | 86 | 62.5 |
| M | 93 | 96 | 87 | 63 |
| L | 99 | 102 | 88 | 63.5 |
| XL | 105 | 108 | 89 | 64 |
| 2XL | 111 | 114 | 90 | 64.5 |
| 3XL | 117 | 120 | 91 | 65 |
| 4XL | 123 | 126 | 92 | 65.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











