| Size(in) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 30.7 | 26 | 39.4 | 34.6 | 110.2 |
| M | 32.3 | 27.6 | 47.2 | 36.2 | 110.2 |
| L | 33.9 | 29.1 | 51.2 | 37.8 | 110.2 |
| XL | 35.4 | 30.7 | 55.1 | 39.4 | 110.2 |
| Size(cm) | Bust | Waist | Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 78 | 66 | 100 | 88 | 280 |
| M | 82 | 70 | 120 | 92 | 280 |
| L | 86 | 74 | 130 | 96 | 280 |
| XL | 90 | 78 | 140 | 100 | 280 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























