| Size(in) | Waist | Bottom Length |
|---|---|---|
| S | 23.6 | 9.6 |
| M | 25.2 | 9.8 |
| L | 26.8 | 10 |
| XL | 28.3 | 10.2 |
| 2XL | 29.9 | 10.4 |
| 3XL | 31.5 | 10.6 |
| 4XL | 33.1 | 10.8 |
| 5XL | 34.6 | 11 |
| Size(cm) | Waist | Bottom Length |
|---|---|---|
| S | 60 | 24.5 |
| M | 64 | 25 |
| L | 68 | 25.5 |
| XL | 72 | 26 |
| 2XL | 76 | 26.5 |
| 3XL | 80 | 27 |
| 4XL | 84 | 27.5 |
| 5XL | 88 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










