| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 31.9 | 28 | 11 | 61 | 14.6 |
| M | 33.5 | 29.5 | 11.4 | 62.6 | 15 |
| L | 35 | 31.1 | 11.8 | 64.2 | 15.4 |
| XL | 36.6 | 32.7 | 12.2 | 65.7 | 15.7 |
| 2XL | 38.2 | 34.3 | 12.6 | 67.3 | 16.1 |
| 3XL | 39.8 | 35.8 | 13 | 68.9 | 16.5 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 81 | 71 | 28 | 155 | 37 |
| M | 85 | 75 | 29 | 159 | 38 |
| L | 89 | 79 | 30 | 163 | 39 |
| XL | 93 | 83 | 31 | 167 | 40 |
| 2XL | 97 | 87 | 32 | 171 | 41 |
| 3XL | 101 | 91 | 33 | 175 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















