| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 28.3-33.9 | 24.4-26 | 15 | 29.9-35.4 | 12.2 |
| M | 29.9-35.4 | 26-27.6 | 15.4 | 31.5-37 | 12.6 |
| L | 31.5-37 | 27.6-29.1 | 15.7 | 33.1-38.6 | 13 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 72-86 | 62-66 | 38 | 76-90 | 31 |
| M | 76-90 | 66-70 | 39 | 80-94 | 32 |
| L | 80-94 | 70-74 | 40 | 84-98 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























