| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 38.6 | 24.4 | 29.1 | 41.7 | 14.2 |
| M | 40.6 | 26.4 | 29.5 | 43.7 | 14.6 |
| L | 42.5 | 28.3 | 29.9 | 45.7 | 15 |
| XL | 44.5 | 30.3 | 30.3 | 47.6 | 15.4 |
| 2XL | 46.5 | 32.3 | 30.7 | 49.6 | 15.7 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 98 | 62 | 74 | 106 | 36 |
| M | 103 | 67 | 75 | 111 | 37 |
| L | 108 | 72 | 76 | 116 | 38 |
| XL | 113 | 77 | 77 | 121 | 39 |
| 2XL | 118 | 82 | 78 | 126 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















